Jackets and Overalls (UK inches)
| Vass size: | Small | Medium | Large | XLarge | XXLarge | 3XL |
| UK Inches: | 36/38" | 40/42" | 42/44" | 44/46" | 46/48" | 50/52" |
Trousers and bib + brace trousers *
| Vass size: | Small | Medium | Large | XLarge | XXLarge | 3XL |
| UK Inches: | 29/32" | 32/34" | 34/36" | 36/38" | 38/40" | 40/44" |
Junior Clothing
| Vass size: | age 10 | age 12 | age 14 | age16 |
| UK Inches: | 52/56" | 56/60" | 60/64" | 64/68" |
Children's Clothing
| Vass size: | age1 | age2 | age3 | age4 | age5 | age6 |
| UK Inches: | 28/32" | 32/36" | 36/42" | 42/44" | 44/47" | 47/49" |
| Vass size: | age7 | age8 | age9 | age10 | age12 | |
| UK Inches: | 49/50" | 50/52" | 52/54" | 54/56" | 56/60" |
Important: Please note sizes are approximate and for guidance only. Parts of the Vass range may differ according ti use intended. *Example : Bib and brace trousers tend to be slightly larger waist size for comfort while the shoulder braces hold the garment in place.
Special measures
![]() | A: Chest vast: | Measure the widest spot on the chest (Jackets, Smocks) |
| B: Arm Length: | Measure from armpit to wrist | |
| C: Waist: | Measure the Widest spot on the waist/hip (trousers, coverall, waders) | |
| D: Crutch length: | Measure from crutch to the prefeered length of the trousers. Waders/thigh waders are measured from crutch to floor. | |
| E: Total Length: | Waders/Thigh waders are measured from armpit to floor. | |
Special production of rainwear For further information please do not hesitate to contact us. | ||
